T22
Model Name | 21.5", Battery, Touch |
---|




Model | T22 | |||
Display |
21.5", LED-backlight, TN Panel FHD: 1920(H) x 1080(V) Option: VA, No bright dot,Glass for frameless |
|||
Multi Touch | Support 10 point capacitive touch | |||
Motherboard | Support Standard Thin Mini ITX motherboard | |||
CPU | Support latest AMD CPU & Intel® for 12th/11th/10th/9th Generation Core™ i7/Core™ i5/Core™ i3/Pentium®/Celeron® Up to 65W desktop Processors and Pentium/Celeron SOC Processors | |||
Camera/Mic | Option: - 2M(1600*1200) Camera + Single Mic - 2M(1600*1200) Camera + Dual Mic - 2M(1920*1080) Camera + Single Mic - 2M(1920*1080) Camera + Dual Mic - 2M(1920*1080) Camera + Dual Dmic from Motherboard |
|||
Memory | Support 2 x SO-DIMM | |||
Storage | Support 2 x 2.5" SATA HDD(SSD) | |||
ODD | Support 1 x 12.7mm/9.5mm ODD | |||
I/O Ports | Side | 2 x USB2.0 Option: 2 x USB3.0 1 x 4-in-1 Card Reader |
||
Back IO | - From motherboard or boundled H310 Motherboard(1 x DC Power Connector, 1 x HDMI, 1 x DP, 1 x RJ45 port, 4 x USB3, 2 x USB2, 2 x Audio jacks) boundled H110 Motherboard(1 x DC Power Connector, 1 x HDMI, 1 x DP, 2 x RJ45 port, 4 x USB3, 2 x Audio jacks) Option: - 1 x COM |
|||
Wireless Data Network | Option: - M.2/Mini PCIe Wi-Fi ac/b/g/n + BT4.0 - M.2/Mini PCIe Wi-Fi b/g/n + BT4.0 - M.2/Mini PCIe Wi-Fi b/g/n |
|||
Speaker | 2 x 3W | |||
Color | Black/White/Black Front+White Back+White Stand | |||
Stand | 2-in-1 Stand Option: - High Adjustable Stand - C Stand - Round Stand - I stand |
|||
Chassis features | Option: - KVM - Smart Card Reader - Internal Battery - External HDD Tray - Chassis Intrusion - Cover Glass - Camera Curtain and Anti-Spy LED |
|||
VESA | VESA Holes (100 x 100m) | |||
Kensington Hole | YES | |||
Power Solution | (Power Cord to adaptor 1000mm) 120W Power Adaptor(1350mm) Option: - 65W Power Adaptor(1900mm) - 120W Internal power board (Power Cord 1500mm) - 90W Internal power board (Power Cord 1500mm) - 65W Internal power board (Power Cord 1500mm) |
|||
Dimension *No Stand | 555(W) x 364(H) x 56.1(D)mm | |||
Dimension *2-in-1 Stand Tilt |
555(W) x 423(H) x 198(D)mm -40°~100° |
|||
Dimension *Round Stand Tilt |
555(W) x 423(H) x 250(D)mm -40°~55° |
|||
Dimension *C stand Tilt |
555(W) x 423(H) x 169(D)mm -5°~80° |
|||
Dimension *HAS Tilt |
555(W) x 469-579(H) x 245(D)mm -5°~20° |
|||
Dimension *I Stand | 555(W) x 280(H) x 377(D)mm |